Statistik Togel Gwangju Day Sejak 2024-07-19
Hit | Angka 2D Belakang | Jumlah |
5 | 68*92 | 2 |
4 | 14*26*28*33*58*71 | 6 |
3 | 05*23*31*38*44*48*52*53*72*81*95 | 11 |
2 | 06*08*18*20*21*25*27*29*30*34*40*42*60*63*64*65*66*70*74*75*80*83*88*90*93*97*99 | 27 |
1 | 00*03*04*10*13*16*17*19*32*35*37*39*43*45*50*51*54*55*56*57*59*61*69*73*76*82*84*85*86*87*91*96 | 32 |
0 | 01*02*07*09*11*12*15*22*24*36*41*46*47*49*62*67*77*78*79*89*94*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 03*08*96 | 3 |
3 | 12*15*21*22*27*45*67*72*76*83*92*94*95*99 | 14 |
2 | 02*10*11*13*16*17*19*20*25*28*29*32*33*34*36*38*39*40*42*49*51*53*55*57*62*63*64*65*66*69*77*79*80*84*93*97 | 36 |
1 | 05*06*07*09*18*24*26*43*46*48*50*52*54*56*58*59*61*68*71*74*75*78*81*88*89*90*91 | 27 |
0 | 00*01*04*14*23*30*31*35*37*41*44*47*60*70*73*82*85*86*87*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
8 | 30 | 1 |
5 | 92 | 1 |
4 | 08*15*21*36*39*41*87 | 7 |
3 | 03*26*29*42*46*47*51*69*73*79*85*96 | 12 |
2 | 01*02*04*10*12*14*18*19*22*27*33*34*37*49*50*55*59*65*66*67*72*84*91*94*99 | 25 |
1 | 05*07*09*11*13*16*20*23*24*31*32*38*43*45*48*52*68*70*71*74*75*76*78*81*82*83 | 26 |
0 | 00*06*17*25*28*35*40*44*53*54*56*57*58*60*61*62*63*64*77*80*86*88*89*90*93*95*97*98 | 28 |
As |
0 | 16 x |
1 | 17 x |
2 | 17 x |
3 | 25 x |
4 | 18 x |
5 | 10 x |
6 | 10 x |
7 | 14 x |
8 | 12 x |
9 | 14 x |
|
Kop |
0 | 14 x |
1 | 19 x |
2 | 19 x |
3 | 12 x |
4 | 12 x |
5 | 14 x |
6 | 17 x |
7 | 14 x |
8 | 10 x |
9 | 22 x |
|
Kepala |
0 | 10 x |
1 | 11 x |
2 | 21 x |
3 | 18 x |
4 | 12 x |
5 | 17 x |
6 | 17 x |
7 | 15 x |
8 | 14 x |
9 | 18 x |
|
Ekor |
0 | 17 x |
1 | 15 x |
2 | 15 x |
3 | 20 x |
4 | 16 x |
5 | 16 x |
6 | 13 x |
7 | 8 x |
8 | 25 x |
9 | 8 x |
|
Result Togel Gwangju Day
Di sini, Anda dapat mengakses data terbaru mengenai hasil Pengeluaran gwangju day. Kami menyediakan informasi terkini yang mencakup analisis angka seperti AS, Kop, Kepala, dan Ekor, serta tren angka ganjil-genap dan variasi besar-kecil. Selain itu, tabel pengeluaran harian lengkap dari periode sebelumnya juga tersedia untuk mendukung analisis yang lebih mendalam dan akurat.